BC06 Thermohygrometer
Availability: Immediately available
BC06 Thermohygrometer
Whether climate measurement in residential, commercial, production or storage rooms, in laboratories, agriculture or floristry - through the combination of simple one-handed operation and precision measurement technology the BC06 provides in seconds accurate readings of temperature and relative humidity of the ambient air.
Practical detail: Thanks to the min / max function the minimum or maximum value of the current measurement on automatically illuminated LCD display of the BC06 can be represented can optionally.
The integrated functions of dew point and wet bulb temperature measurement enable an effective building climate control.
In this way, value climate changes in different spatial zones can be easily calculated.
Benefits for the practice:
- Trotec: 100 % development, design, manufacture
- Measurement of diverse climate data with just one device: relative humidity, air temperature, dew point and wet bulb temperature
- Best value for money
- Dual measuring value indicator
- Minimum and maximum value function
- Easy one-handed operation
- Automatic display illumination
- Automatic switch off
- Practice optimized German industrial design - protected design patent
Functions:
- Maximum and minimum value display
- Temperature in ° C and ° F
- Automatic display illumination
- Automatic switch off
Technical details:
Air temperature
- Measuring range: -20 °C up to+60 °C (-4 °F up to +140 °F)
- Resolution: 0.1 °C (0.1 °F)
- Accuracy: ± 1 °C (at 0 °C up to 40 °C), ± 2 °C (at -20 °C up to 0 °C and 40 °C up to 60 °C)
Humidity
- Measuring range: 0 up to 100 % r.h.
- Resolution: 0.1 % r.h.
- Accuracy: ± 3.5 % r.h. (at 20 % p to 80 % r.h.), ± 5 % r.h. (at 0 up to 20 % and 80 up to 100 % r.h.)
- Dimensions: (l x w x h): 146 x 56 x 34 mm
- Weight: 145 g (incl. batteries)
- Scope of delivery: measure meter, battery, operating manual
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.005 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | -20 | |
Max. measuring range | Air temperature [°C] | 60 | |
Resolution [°C] | 0.1 | |
Accuracy ± -20 °C - 0 °C [°C] | 2 | |
Accuracy ± 0 °C - 40 °C [°C] | 1 | |
Accuracy ± 40 °C - 60 °C [°C] | 2 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | -4 | |
Max. measuring range | Air temperature [°F] | 140 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Air temperature [°F] | 1.5 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Resolution | Relative humidity [%] | 0.1 | |
Accuracy 20 °C - 80 °C [%] | 3.5 | |
Accuracy 0 °C - 20 °C [%] | 5 | |
Accuracy 80 °C - 100 °C [%] | 5 | |
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | 0 | |
Max. measuring range | Dew point temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Dew point temperature [°C] | 2 | |
Dew point temperature [°F] | ||
Min. measuring range | Dew point temperature [°F] | 32 | |
Max. measuring range | Dew point temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Dew point temperature [°F] | 3.6 | |
Wet-bulb temperature [°C] | ||
Min. measuring range | Wet-bulb temperature [°C] | 0 | |
Max. measuring range | Wet-bulb temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Wet-bulb temperature [°C] | 2 | |
Wet-bulb temperature [°F] | ||
Min. measuring range | Wet-bulb temperature [°F] | 32 | |
Max. measuring range | Wet-bulb temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Wet-bulb temperature [°F] | 3.6 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Operation approx. - max. relative humidity (non-condensing) [%] | 80 | |
Storage - min. temperature [°C] | -40 | |
Storage - max. temperature [°C] | 85 | |
Storage - max. relative humidity (non-condensing) [%] | 99 | |
Dimensions | ||
Length (packaging excluded) [mm] | 146 | |
Width (packaging excluded) [mm] | 34 | |
Height (packaging excluded) [mm] | 56 | |
Weight | ||
(packaging excluded) [kg] | 0.145 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
Operating manual | ||
Storage case | ||
Factory test certificate |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Wet-bulb temperature [°C] | ||
Wet-bulb temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Sensor-controlled display illumination | ||
¼ inch tripod thread |
standard equipment
optionally available
not available

Further information, guides, practial tips and capacity calculations
In our detailed product-catalogue websites you will find detailed information about the product, practical tips, guides for usage and, in some categories, capacity calculator for the perfect dimensioning.
